Dealer Sales, Retail Sales, Engine Builds, Repairs, Dyno Service, and Custom Installations
Address
169 Rabon Road, Columbia, SC 29223
Phone Orders / Tech Questions
Monday - Thursday 10am-3pm EST
Friday CLOSED
Saturday/Sunday Closed
Welcome to Rob Bush Motorsports THE RACERS CONNECTION
RBM strives to offer the lowest prices we possible can. We offer FREE SHIPPING on Orders over $100 to the Continental US (EXCLUDING Body Work and Swingarms). We strive to have the best customer service in the industry and are ready to serve your performance motorcycle needs.
RBM Stock a complete line of CP Piston Kits for the Suzuki Hayabusa and can also assist you with any Custom designs for your build.
*IF You Need To Order A single Piston Call 803-699-1722 or Email us xrobbushx@gmail.com
Suzuki GSX1300R Hayabusa 08-24
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||||||||||
M4030 | 1340cc | 81mm | STD | 9.5:1 Turbo | CPNG-2-3189 Rail 3189 | 708-2250-15CP1C | 708-050-SWL | |||||||||||||
M4031 | 1340cc | 81mm | STD | 13.5:1 | CPNG-2-3189 | 708-2000-12CP1C | 708-050-SWL | |||||||||||||
M4032 | 1441cc | 84mm | +3mm | 13.25:1 | CPNG-3307 | 708-2000-12CP1C | 708-050-SWL | |||||||||||||
M4032A | 1441cc | 84mm | +3mm | 13.25:1 Heavy Duty | CPNG-2-3307 | 708-2000-12CP1C | 708-050-SWL | |||||||||||||
|
||||||||||||||||||||
M4039 | 1441cc | 84mm | +3mm | 14:1 Gas Ports | CPN 3307 | 708-2000-12CP1C | 708-050-SWL | |||||||||||||
M4040 | 1476cc | 85mm | +4mm | 13.25:1 | CPN 3347 | 708-2000-12CP1C | 708-050-SWL | |||||||||||||
M4033 | 1476cc | 85mm | +4mm | 14:1 Gas Ports | CPN 3347 | 708-2000-12CP1C | 708-050-SWL |
Suzuki GSX1300R Hayabusa 99-07
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio | Ring # | Pin # | Lock # | |||||
M4008A | 1299cc | 81mm | STD | 9.5 Turbo | CPNG-2-3189 Rail 3189 | 787-2250-16CP1C | 787-050-SWL | |||||
M4034 | 1299cc | 81mm | STD | 12.5:1 | CPNG-2-3189 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4002 | 1363cc | 83mm | +2mm | 12.5:1 | CPNG-2-3268 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4003 | 1363cc | 83mm | +2mm | 14:1 Gas Ports | CPNG-2-3268 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4004B | 1397cc | 84mm | +3mm | 12.5:1 | CPNG-2-3307 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4004A | 1397cc | 84mm | +3mm | 12.5:1 Heavy Duty | CPNG-2-3307 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4005B | 1397cc | 84mm | +3mm | 14:1 Gas Ports | CPN 3307 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4006 | 1430cc | 85mm | +4mm | 12.75:1 | CPN 3347 | 787-2000-12-CP1C | 787-050-SWL | |||||
M4007B | 1430cc | 85mm | +4mm | 14.0:1 Gas Ports | CPNG-2- 3346 | 787-2000-12-CP1C | 787-050-SWL |
**Quantities are not guaranteed. Products may be on backorder from manufacturer. Special order and custom items are subject to wait times for production.**
Dealer Sales, Retail Sales, Engine Builds, Repairs, Dyno Service, and Custom Installations
Phone Orders / Tech Questions
Monday - Thursday 10am-3pm EST
Friday CLOSED
Saturday/Sunday Closed