Dealer Sales, Retail Sales, Engine Builds, Repairs, Dyno Service, and Custom Installations
Address
169 Rabon Road, Columbia, SC 29223
Phone Orders / Tech Questions
Monday - Thursday 10am-3pm EST
Friday CLOSED
Saturday/Sunday Closed
Welcome to Rob Bush Motorsports THE RACERS CONNECTION
RBM strives to offer the lowest prices we possible can. We offer FREE SHIPPING on Orders over $100 to the Continental US (EXCLUDING Body Work and Swingarms). We strive to have the best customer service in the industry and are ready to serve your performance motorcycle needs.
RBM try's to stock a complete line of CP Piston kits for the GSXR1000. RBM can also assist you with any Custom Designs for you build
SUZUKI GSXR1000 2017-2024
*STROKER Piston
** TURBO Piston
***NOS Piston
76mm | 10.5:1 | 2017 Suzuki GSXR 1000 10.0:1 76mm std bore x 55.1mm stroke (999cc) piston kit for turbo use 15 psi 550 hp | M4070 ** |
76mm | 12.5:1 | 2017 Suzuki GSXR 1000 12.5:1 76mm std bore x 55.1mm stroke (999cc) piston kit for Nitrous use 200 shot 450 hp | M4071 *** |
76mm | 14.0:1 | 2017 Suzuki GSXR 1000 14.0:1 76mm std bore x 55.1mm stroke (999cc) piston kit | MX4072 |
78mm | 14.5:1 | 2017 Suzuki GSXR 1000 14.5:1 78mm std bore x 55.1mm stroke (999cc) piston kit | MX4073 |
79mm | 13.5:1 | 2017 Suzuki GSXR 1000 13.5:1 79mm bore x 55.1mm stroke piston kit | MX4074 |
78mm | 14.0:1 | 2017 Suzuki GSXR 1000 14.0:1 78mm bore x 59.1mm stroke (+4mm Stroke) (1130cc) piston kit | M4075* |
Suzuki GSXR1000 09-16
Std Bore: 74.5mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
MX4046C | 1039cc | 76mm | 1.5mm | 13.5:1 | CPXG7600C | 591-1650-13CP1C | 591-050SLX** | |||||
**Needs KRAMM-LOX KL-050 Tool for Installation (1 time extra charge)
Suzuki GSXR1000 05-08
Std Bore: 73.4mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
M4047 | 998cc | 73.4mm | STD | 13.5:1 | OEM (INCL) | 591-1500-11CP1C | 591-050SLX** | |||||
M4018 | 1043cc | 75mm | +1.6mm | 13.5:1 | CPUG-2952 | 591-1500-11CP1C | 591-050SLX** | |||||
MX4019C | 1078cc | 76mm | +2.6mm | 13.5:1 | CPXG7600C | 591-1650-13CP1C | 591-050SLX** | |||||
MX4041C* | 1142cc | 76mm | +2.6mm | 12.5:1 | CP7600C | 591-1650-13CP1C | 591-050SLX** |
*For use with +4mm Stroke Crankshaft (63mm)
**Needs KRAMM-LOX KL-050 Tool for Installation (1 time extra charge)
Suzuki GSXR1000 01-04
Std Bore: 73mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||||||||||
|
||||||||||||||||||||
M4000 | 1043cc | 75mm | +2mm | 13.5:1 | CPNG-2-2952 | W630-1810-12-CP1C | 630-050-SWL | |||||||||||||
M4001 | 1078cc | 76mm | +3mm | 13.5:1 | CPNG-2-2952 | W630-1810-12-CP1C | 630-050-SWL | |||||||||||||
MX4001C | 1078cc | 76mm | +3mm | 13.5:1 | CPXG7600C | W630-1650-13CP1C | 630-050-SWL | |||||||||||||
MX4043C* | 1142cc | 76mm | +3mm | 12.5:1 | CP7600C | W630-1650-13CP1C | 630-050-SWL | |||||||||||||
MX4044C* | 1172cc | 77mm | +4mm | 12.8:1 | CP7700C | W630-1650-13CP1C | 630-050-SWL |
*For use with +4mm Stroke Crankshaft (63mm)
**Quantities are not guaranteed. Products may be on backorder from manufacturer. Special order and custom items are subject to wait times for production.**
Dealer Sales, Retail Sales, Engine Builds, Repairs, Dyno Service, and Custom Installations
Phone Orders / Tech Questions
Monday - Thursday 10am-3pm EST
Friday CLOSED
Saturday/Sunday Closed